The Test series between England and India concluded in a thrilling 2-2 draw. This five-match contest against the England Cricket Team marked the dawn of a new chapter for India in Test cricket. Test Series, With several senior players retired, the young squad stepped up and delivered a commendable performance with both bat and ball.
Test Series: Led by Shubman Gill, India displayed great resilience and consistently challenged England on their home turf. Test Series, Although they couldn’t clinch the series, their strong efforts across all five matches earned them a well-deserved draw.
Test Series: On their England tour, India set multiple records and secured their maiden Test victory at Edgbaston in Birmingham. The Test Series, also featured standout individual performances that captivated cricket fans throughout.
Performance Ratings of Indian Cricketers in the Test Series Against England

No. | Player | Rating (/10) | Key Highlights | Batting Stats | Bowling Stats |
---|---|---|---|---|---|
1 | Shubman Gill | 9.5 | Series-leading run-scorer and captain; scored 4 centuries; learning as a leader | 754 runs in 5 Tests, 4 centuries | – |
2 | KL Rahul | 9 | Permanent opener after Rohit Sharma’s retirement; consistent run-getter | 532 runs, 2 centuries, 2 fifties | – |
3 | Ravindra Jadeja | 9 | Key all-rounder; strong batting lower down; scored crucial runs | 516 runs, 1 century, 5 fifties | 7 wickets |
4 | Mohammed Siraj | 9 | Leading wicket-taker; showed great fitness and intensity | – | 23 wickets, two 5-fers, one 4-fer |
5 | Rishabh Pant | 9 | Excellent batting before injury in last Test; big contributions | 479 runs, 2 centuries, 3 fifties | – |
6 | Yashasvi Jaiswal | 8 | Decent debut England tour; lacked usual consistency | 411 runs, 2 centuries, 2 fifties | – |
7 | Washington Sundar | 8 | Valuable lower-order batting and useful bowling | 284 runs, 1 century, 1 fifty | 7 wickets |
8 | Jasprit Bumrah | 8 | Limited games due to workload management; two five-wicket hauls | – | 14 wickets |
9 | Akash Deep | 7 | Effective replacement for Bumrah; contributed with bat and ball | Crucial 66 runs at The Oval | 13 wickets |
10 | Prasidh Krishna | 6.5 | Struggled early, strong comeback in final Test | – | 14 wickets |
11 | Karun Nair | 5 | Disappointing return after 8 years; just one fifty | 205 runs in 4 Tests | – |
12 | Sai Sudharsan | 5 | Underwhelming performance despite IPL form | 140 runs in 3 Tests | – |
13 | Dhruv Jurel | 5 | Played mainly as wicketkeeper; several errors; limited batting chances | 53 runs | – |
14 | Nitish Kumar Reddy | 4 | Played 2 Tests; knee injury cut tour short; moderate impact | 45 runs | 3 wickets |
15 | Shardul Thakur | 2 | Struggled with both bat and ball; low impact | 46 runs | 2 wickets |
16 | Anshul Kamboj | 1 | Test debutant with a tough start; took only 1 wicket and struggled with pace | – | 1 wicket |
The Indian cricket team showcased impressive performances throughout the Test series against England, with several players shining both with bat and ball. Key contributors like Shubman Gill, KL Rahul, and Mohammed Siraj led from the front, while emerging talents showed promise. Despite a few underwhelming displays, the overall effort affirms that India’s future in Test cricket remains bright and promising.